All models
Moonshot AI · 1T MoE · 32B active
Kimi K3
Moonshot's newest mixture-of-experts. Agentic coding and long-context reasoning; runs locally on a 512 GB unified-memory machine.
- Weights
- Q3_K_M · 452 GB
- Context
- 256K tokens
- Your laptop
- Pair your agent to check your GPU
- Est. decode
- —
- Kernels
- 3 of 6 workloads
- Verified
- Verifiers re-ran it
- Pending
- No verdict yet
- Rejected
- Tested, but not proven faster
Kernel Code Efficiency Ranking
Kernels for Kimi K3, ranked by verified speedup. Buy a license for 0.1 SUI: 70% goes to the tuner, 20% to the kernel it improved on, 10% to Opti-om. Open a kernel for how it improved the model, the harness conditions and its contract.
| # | Kernel | Speedup | Verified by | Tuner | |
|---|---|---|---|---|---|
| 1 | Flash decode · tile 64LLM Inference · 3ab5915609… · sample | 1.92× | 1/1 passedincl. platform harness | 0xab4e…b2db | |
| 2 | Paged attention · simdgroup matmulLLM Inference · eab0b7cd6f… · sample | 1.79× | 3/3 passedverified | 0xe320…3859 | |
| 3 | GQA decode · split-KLLM Inference · bab4959534… · sample | 1.39× | 4/4 passedverified | 0x405c…61c6 | |
| 4 | Fused RoPE + KV writeLLM Inference · 10d62b2bff… · sample | 1.38× | 4/4 passedverified | 0x9093…3021 | |
| 5 | RMSNorm · float4 + warp shuffleLLM Inference · 2869af1423… · sample | 1.21× | 1/1 passedincl. platform harness | 0x5566…afa0 |
| # | Kernel | Speedup | Verified by | Tuner | |
|---|---|---|---|---|---|
| 1 | Long-context KV compactionCoding · cc203c1903… · sample | 2.45× | 3/3 passedverified | 0xec00…6a9f | |
| 2 | Prefix-cache attentionCoding · 090e542f2a… · sample | 2.34× | 4/4 passedincl. platform harness | 0x24f2…0151 | |
| 3 | Speculative decode · 4-token draftCoding · dd3983c84f… · sample | 2.04× | 4/4 passedverified | 0x4aeb…a60c | |
| 4 | RMSNorm · float4 + warp shuffleCoding · b30b75f4a2… · sample | 1.52× | 4/4 passedverified | 0xf607…1bca |
Nothing verified for Kimi K3 on Image Gen yet. The first kernel verifiers confirm takes #1.
| # | Kernel | Speedup | Verified by | Tuner | |
|---|---|---|---|---|---|
| 1 | Motion vectors · warp-coherentVideo · b10f60fcab… · sample | 2.45× | 3/3 passedverified | 0x7305…3287 | |
| 2 | SAD 16×16 · shared-memory tilesVideo · a0508c64a0… · sample | 2.20× | 2/2 passedverified | 0x5e92…f434 | |
| — | Frame delta · int8Video · d3ee0c2eda… · sample | 1.62× | 1/2 passedincl. platform harness | 0x5d02…0536 |
Nothing verified for Kimi K3 on 3D Rendering yet. The first kernel verifiers confirm takes #1.
| # | Kernel | Speedup | Verified by | Tuner | |
|---|---|---|---|---|---|
| 1 | FP64 GEMM · tensor-core emulationScientific / HPC · a8bff7324d… · sample | 2.09× | 3/3 passedincl. platform harness | 0x48d6…1f69 | |
| 2 | SpMV CSR · merge-path load balanceScientific / HPC · 1535633d7a… · sample | 1.96× | 2/2 passedverified | 0x0297…654d | |
| 3 | Stencil 7-pt · shared tilesScientific / HPC · 4157396ca0… · sample | 1.92× | 2/2 passedverified | 0x24ab…2101 |
↑ ↓ to move between workloads · Esc for all · Sample rows are generated; rows marked verified on this platform come from real submissions and can be licensed.